List of Blog Sites

What is a Blog

Blog a regularly updated website or web page, typically one run by an individual or small group, that is written in an informal or conversational style.
blog (also called a weblog or web log) is a website consisting of entries (also called posts) appearing in reverse chronological order with the most recent entry appearing first (similar in format to a daily journal).

Blogger
Wordpress
Tumbler
StumbleUpon
Quora
Weebly
Medium
Roon.lo
Post heaven
Sett
SquareSpace
Ghost
  1. A quick primer
  2. Posthaven
  3. Kirby
  4. Svbtle
  5. Postagon
  6. Jekyll
  7. Contentful
  8. Anchor
  9. Silvrback
  10. LinkedIn
  11. Postach.io
  12. Scriptogram R.I.P.
  13. Tinypress
  14. The ones that didn’t make it
  15. Huffington Post
    38 - eBizMBA Rank | 110,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 13 - Quantcast Rank | 79- Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    tmz2 | TMZ
    187 - eBizMBA Rank | 30,000,000 - Estimated Unique Monthly Visitors | 166 - Compete Rank | 55 - Quantcast Rank | 340 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    businessinsider3 | Business Insider
    414 - eBizMBA Rank | 25,500,000 - Estimated Unique Monthly Visitors | 314 - Compete Rank | 710 - Quantcast Rank | 218 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    mashable4 | Mashable
    418 - eBizMBA Rank | 24,000,000 - Estimated Unique Monthly Visitors | 682 - Compete Rank | 349 - Quantcast Rank | 222 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    gizmodo5 | Gizmodo
    434 - eBizMBA Rank | 23,500,000 - Estimated Unique Monthly Visitors | 769 - Compete Rank | 111 - Quantcast Rank | 421 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    lifehacker6 | LifeHacker
    448 - eBizMBA Rank | 23,250,000 - Estimated Unique Monthly Visitors | 807 - Compete Rank | 133 - Quantcast Rank | 403 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    gawker7 | Gawker
    510 - eBizMBA Rank | 22,000,000 - Estimated Unique Monthly Visitors | 783 - Compete Rank | 99 - Quantcast Rank | 648 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    thedailybeast8 | The Daily Beast
    674 - eBizMBA Rank | 15,500,000 - Estimated Unique Monthly Visitors | 706 - Compete Rank | 275 - Quantcast Rank | 1,041 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    techcrunch9 | Tech Crunch
    684 - eBizMBA Rank | 15,000,000 - Estimated Unique Monthly Visitors | 1,229 - Compete Rank | *435* - Quantcast Rank | 387 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    perezhilton10 | Perez Hilton
    795 - eBizMBA Rank | 14,500,000 - Estimated Unique Monthly Visitors | 941 - Compete Rank | 251 - Quantcast Rank | 1,194 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    engadget11 | Engadget
    1,026 - eBizMBA Rank | 14,000,000 - Estimated Unique Monthly Visitors | 1,430 - Compete Rank | *1,193* - Quantcast Rank | 454 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    cheezburger12 | Cheezburger
    1,071 - eBizMBA Rank | 13,000,000 - Estimated Unique Monthly Visitors | 1,856 - Compete Rank | 339 - Quantcast Rank | 1,017 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    jezebel13 | Jezebel
    1,109 - eBizMBA Rank | 12,500,000 - Estimated Unique Monthly Visitors | 1,374 - Compete Rank | 174 - Quantcast Rank | 1,780 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    deadspin14 | Deadspin
    1,110 - eBizMBA Rank | 12,250,000 - Estimated Unique Monthly Visitors | 1,623 - Compete Rank | 90 - Quantcast Rank | 1,617 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

    kotaku15 | Kotaku
    1,428 - eBizMBA Rank | 10,000,000 - Estimated Unique Monthly Visitors | 2,600 - Compete Rank | 308 - Quantcast Rank | 1,377 - Alexa Rank | Last Updated: March 1, 2016.
    The Most Popular Blogs | eBizMBA

No comments:

Post a Comment

Thx for Submitting your Comment.
Visit http://www.ramitsolutions.com for more updates, tips, jobs, course related timings and services